You talkin' to me? You talkin' to me? You talkin' to me? Then who the hell else are you talkin' to? You talkin' to me? Well, I'm the only Greek here. Who do the fuck do you think you're talking to? Oh, yeah? Ok.
Μιλάμε για εντελώς ακίνδυνη απογραφή
Greek |
| Click a state name for details. | | | |
Alabama | 1,395 | 0.38% |
Alaska | 120 | 0.03% |
Arizona | 3,075 | 0.84% |
Arkansas | 315 | 0.08% |
California | 28,845 | 7.89% |
Colorado | 2,495 | 0.68% |
Connecticut | 9,450 | 2.58% |
Delaware | 939 | 0.25% |
District of Columbia | 778 | 0.21% |
Florida | 23,040 | 6.30% |
Georgia | 3,319 | 0.90% |
Hawai'i | 184 | 0.05% |
Idaho | 295 | 0.08% |
Illinois | 40,580 | 11.10% |
Indiana | 4,230 | 1.15% |
Iowa | 710 | 0.19% |
Kansas | 665 | 0.18% |
Kentucky | 805 | 0.22% |
Louisiana | 1,518 | 0.41% |
Maine | 765 | 0.20% |
Maryland | 10,715 | 2.93% |
Massachusetts | 28,825 | 7.88% |
Michigan | 11,165 | 3.05% |
Minnesota | 1,465 | 0.40% |
Mississippi | 375 | 0.10% |
Missouri | 2,040 | 0.55% |
Montana | 334 | 0.09% |
Nebraska | 269 | 0.07% |
Nevada | 1,875 | 0.51% |
New Hampshire | 3,410 | 0.93% |
New Jersey | 26,565 | 7.26% |
New Mexico | 720 | 0.19% |
New York | 86,660 | 23.71% |
North Carolina | 6,405 | 1.75% |
North Dakota | 120 | 0.03% |
Ohio | 13,655 | 3.73% |
Oklahoma | 584 | 0.15% |
Oregon | 1,205 | 0.32% |
Pennsylvania | 17,345 | 4.74% |
Rhode Island | 1,860 | 0.50% |
South Carolina | 2,565 | 0.70% |
South Dakota | 125 | 0.03% |
Tennessee | 1,414 | 0.38% |
Texas | 6,570 | 1.79% |
Utah | 1,925 | 0.52% |
Vermont | 323 | 0.08% |
Virginia | 6,885 | 1.88% |
Washington | 2,800 | 0.76% |
West Virginia | 914 | 0.25% |
Wisconsin | 2,569 | 0.70% |
Wyoming | 170 | 0.04% |
Commonwealth of Puerto Rico | 30 | <.01% |
Entire US | 365,440 | 100% |
1 σχόλια:
Enjoyed a lot! blonde depakote Computer graphics designer Divorce laws wisconsinmediation
Δημοσίευση σχολίου